Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | move java into maven standard src/main/java and resources into | phil | 2016-11-06 | 5 | -955/+0 |
| | | | src/main/resources | ||||
* | Added a lot more GL2ES2 examples | phil | 2016-11-04 | 2 | -0/+386 |
| | | | And converted to struct based lights and material in shaders | ||||
* | New gl2es2 pipeline examples showing usage | phil | 2016-10-11 | 2 | -26/+23 |
| | | | | | | | | Imports organized Cg shader examples removed pom.xml added Resources now has brute force fall back | ||||
* | Update copyright to 2007 | kcr | 2007-02-09 | 2 | -2/+3 |
| | |||||
* | bug id 383: JCanvas3D's offscreen Canvas3D is inverted. | pepe | 2006-11-28 | 1 | -5/+50 |
| | | | | Updated the demo to show a Text3D instead of a ColorCube so that inversion was visible. | ||||
* | Minor correction in use of "delay" and "random" flags. | kcr | 2006-11-09 | 3 | -12/+11 |
| | |||||
* | Issue 131: updated demo for JCanvas3D. Removed tabs, table and added options. | pepe | 2006-11-09 | 3 | -271/+184 |
| | |||||
* | Updated example to use new no-argument JCanvas3D constructor | kcr | 2006-11-06 | 1 | -5/+1 |
| | |||||
* | Issue number: 131 | kcr | 2006-11-01 | 3 | -0/+618 |
Obtained from: pepe Submitted by: kcr Reviewed by: kcr Preliminary JCanvas3D example program |